Cox analysis of OS in solid cancer patients
Covariables | OR | 95% CI | P |
---|---|---|---|
Sex | 0.879 | 0.358–2.156 | 0.778 |
Age | 1.018 | 0.987–1.051 | 0.258 |
Tumor type (Mel, Bla, and Ova) | 2.031 | 1.387–2.973 | 0.000 |
Tumor staginga | 4.919 | 1.941–12.463 | 0.001 |
NK cell CD226 (MFI) > 7,385 | 0.241 | 0.120–0.486 | 0.000 |
OR, odd ratio; 95% CI, 95% confidence interval; Mel: melanoma; Bla: bladder; Ova: ovarian.
↵aEstimated as tumor staging for melanoma (Breslow depth > or <1 mm), bladder cancer (superficial vs. invasive), and ovarian carcinoma (staging I and II vs. III and IV).