SEREX-defined breast cancer antigens: Antigens associated with autoimmune disease.
NY-BR-Antigen | Identity (Unigene Cluster) | SEREX Database ID Number1 of Equivalent Isolate(TumorSource2) | Autoimmune Disease Associations3 | Reactivity with Normal Sera | Reactivity with Breast Cancer Sera |
9 | Ifn inducible autoantigen 16 (Hs.155530) | SLE | 1/12 | 1/10 | |
12 | RNA pol. II 23kDa subunit (Hs.24301) | SLE, PSS | 1/12 | 1/10 | |
14 | Proteasome activator subunit 3/ Ki nuclear autoantigen (Hs.152978) | SLE | 1/12 | 1/10 | |
28 | Glutathione S-transferase theta 1 (Hs.77490) | AH | 1/12 | 2/10 | |
31 | Ribosomal phosphoprotein P1 (Hs.177592) | SLE | 5/25 | 2/25 | |
39 | DBI-related protein (Hs.15250) | 244 (RC), 1328 (GC), 1031(BC) | AD | 1/16 | 1/12 |
47 | Dynamin 1-like protein (Hs.180628) | Sclero | 0/20 | 1/20 | |
58 | Aldolase A (Hs.273415) | 79 (LC) | RA | 0/20 | 1/20 |
59 | PARP (Hs.177766) | 432 (CC), 698 (RC), 939 (BC) | SLE, SS, RA, PSS | 1/18 | 1/20 |
64 | Alanyl-tRNA synthetase (Hs.75102) | 471 (RC) | PM | 0/20 | 1/20 |
65 | Nuclear matrix protein 238 (Hs.272822) | PM, AH | 0/20 | 1/20 | |
69 | Centromere protein F (Hs.77204) | 626 (PC), 1557 (EC), 809 (BC) | SLE, Sclero | 8/20 | 1/20 |
91 | U1 snRNP (Hs.180789) | 24 (GC), 349 (CC), 1267 (RC),751 (BC) | SLE, SS, RA, PM, Sclero | 3/20 | 6/20 |
93 | Human autoantigen (Hs.75682) | SS, SLE, Sclero, RA | 0/20 | 1/20 | |
97 | Sjogren syndrome antigen A1 (Hs.1042) | SS, SLE | 0/20 | 1/20 | |
101 | Vinculin (Hs.75350) | 1288 (BC) | thrombocytopenia | 0/20 | 1/20 |
1SEREX database ID number from http://www.licr.org/SEREX.html. 2Tumor tissue abbreviations: BC, breast cancer; CC, colon cancer; EC, esophageal cancer; GC, gastric cancer; LC, lung cancer; , no additional isolates; PC, prostate cancer; RC, renal cancer. 3Autoimmune disease abbreviations: AH, autoimmune hepatitis; AD, autoimmune diabetes; PM, polymyositis; PSS, Progressive Systemic Sclerosis; RA, Rheumatoid Arthritis; Sclero, scleroderma; SLE, systemic lupus erythematosus; SS, Sjogren's Syndrome.