SEREX-defined breast cancer antigens: Antigens reactive with sera from breast cancer patients and patients with other forms of cancer1.
NY-BR-Antigen | Identity/Similarities/Motifs (Unigene cluster) | SEREX Database ID Number2 of Equivalent Isolate (Tumor Source3) | Seroreactivity | ||||
Breast Cancer | Colon Cancer | Lung Cancer | Ovarian Cancer | Esophageal Cancer | |||
25 | KIAA0854 protein, (Hs.30209) | 128 (RC) | 1/25 | 1/19 | 0/15 | 1/15 | 0/15 |
34 | SHB adaptor protein (Hs.173752) | 1/25 | 0/19 | 0/15 | 1/15 | 0/15 | |
41 | SNT-1 adaptor (Hs.251394) | 1/25 | 0/19 | 1/15 | 0/15 | 0/15 | |
45 | Kinesin 2 (Hs.117977) | 332 (GC), 96 (SM), 797 (RC) | 2/25 | 0/19 | 0/15 | 0/15 | 0/15 |
53 | LAGE-14 (Hs.167379) | 4/25 | 1/19 | 2/15 | 1/15 | 2/15 | |
55 | Nucleosome assembly protein-1 (Hs.179662) | 126 (RC), 1137 (MEL) | 1/25 | 1/19 | 1/15 | 0/15 | 0/15 |
56 | gC1Q binding protein (Hs.78614) | 2/25 | 0/19 | 0/15 | 0/15 | 0/15 | |
57 | HER2 neu/erbB2 (Hs.173664) | 2/25 | 0/19 | 0/15 | 0/15 | 0/15 | |
62 | Novel, kinesin similarity (Hs.278323) | 2/25 | 0/19 | 0/15 | 0/15 | 0/15 | |
63 | Tumor protein D52 (Hs.2384) | 2/25 | 0/19 | 0/15 | 0/15 | 0/15 | |
72 | MAGE A6 (Hs.198263) | 1/25 | 0/19 | 0/15 | 1/15 | 0/15 | |
75 | Novel (Hs.5111) | 1184 (MEL) | 2/25 | 0/19 | 0/15 | 0/15 | 1/15 |
79 | Tata element modulatory factor 1 (Hs.74985) | 246 (GC) | 1/25 | 0/19 | 0/15 | 0/15 | 0/15 |
94 | Tumor protein p53 (Hs.1846) | 33 (CC) | 1/25 | 3/19 | 0/15 | 1/15 | 2/15 |
96 | Novel, S/T kinase domain (Hs.4789) | 296 (MEL) | 2/25 | 0/19 | 0/15 | 0/15 | 0/15 |
98 | MAGE D (Hs.4943) | 3/25 | 0/19 | 1/15 | 0/15 | 0/15 |
1Antigens did not react with sera from normal individuals (0/25). 2SEREX database ID number from http://www.licr.org/SEREX.html. 3Abbreviations: BC, breast cancer; CC, colon cancer; GC, gastric cancer; MEL, melanoma; RC, renal cancer; SM, seminoma. 4Assays for LAGE-1 seroreactivity were performed using a recombinant phage expressing the highly homologous NY-ESO-1 protein.