SEREX-defined breast cancer antigens: Reactivity with sera from normal individuals.
NY-BR-Antigen | Identity/Similarities (Unigene cluster) | SEREX Database ID Number1 of Equivalent Isolate(Tumor Source2) | Reactivity with Normal Sera | Reactivity with Breast Cancer Sera |
Known Gene Products | ||||
8 | H2K binding factor 2 (Hs.278573) | 439 (RC), 1201 (MEL), 8 (GC) | 1/16 | 2/10 |
13 | Zuotin related factor 1 (Hs.82254) | 6 (GC) | 3/12 | 3/10 |
17 | NP220 (Hs.169984) | 1531 (OC) | 1/12 | 2/10 |
22 | Protein phosphatase 1B (Hs.5687) | 1/12 | 1/10 | |
23 | DKFZp434L0117 (Hs.63795) | 1/12 | 1/10 | |
27 | MHC Class I HLA Cw-0304 (Hs.277477) | 4/25 | 2/25 | |
29 | Proteosome subunit p112 (Hs.3887) | 6/12 | 4/10 | |
30 | GPDH (Hs.169476) | 4/12 | 3/10 | |
32 | Ribosomal protein L34 (Hs.250895) | 2/25 | 2/25 | |
35 | VEGFB (Hs.78781) | 1/12 | 2/10 | |
36 | COL6A2 (Hs.4217) | 4/19 | 6/20 | |
42 | Vacuolar sorting protein 45B (Hs. 6650) | 1/17 | 1/25 | |
43 | Defender against cell death-1 (Hs.82890) | 8/25 | 5/25 | |
50 | Sphingosine-1-phosphate lyase 1 (Hs.186613) | 7/12 | 5/10 | |
60 | HIP-55 (Hs. 180766) | 2/25 | 1/25 | |
61 | TGFB1 anti-apoptotic factor-1 (Hs.75822) | 1057 (BC) | 1/25 | 2/25 |
66 | FBI-1 (Hs.104640) | 1/20 | 2/20 | |
68 | Heme oxygenase 2 (Hs.63908) | 2/20 | 2/20 | |
70 | KIAA0713 protein (Hs.88756) | 159 (LC) | 1/20 | 4/20 |
71 | KIAA1002 protein (Hs.102483) | 2/20 | 4/20 | |
74 | U2 snRNP auxiliary factor-2 (Hs.103962) | 786 (HD), 430 (RC) | 5/16 | 1/20 |
78 | RNA helicase-related protein (Hs.8765) | 3/25 | 1/25 | |
80 | TCP1 ring complex pp 5 (Hs.1708) | 1/20 | 1/20 | |
82 | KIAA0801 protein (Hs.17585) | 1/20 | 3/20 | |
88 | Talin (Hs.278559) | 608 (PC) | 1/20 | 1/20 |
89 | Candidate of metastasis 1 (Hs.8603) | 1/20 | 1/20 | |
90 | NAP-22 (Hs.79516) | 1/20 | 2/20 | |
95 | KIAA0376 protein (Hs.4791) | 1777 (CC), 357 (RC), 551 (GC), 955 (BC) | 11/20 | 11/20 |
100 | BRACA-1 AP 2 (Hs.122764) | 1785 (CC), 1158 (RC), 190 (PC), 1616 (OC), 807 (BC) | 2/19 | 2/20 |
Novel Gene Products | ||||
15 | Putative nuclear protein (Hs.178175) | 1/12 | 1/10 | |
16 | Similar to Ankyrin (Hs.190251) | 1792 (CC) | 4/12 | 6/10 |
18 | RNA splicing factor similarity (Hs.11065) | 2/12 | 1/10 | |
20 | Similar to calmodulin (Hs.239812) | 1/12 | 1/10 | |
24 | Similar to CDC 10 proteins (Hs.99741) | 1/12 | 1/10 | |
40 | None (Hs.149190) | 1/12 | 2/10 | |
81 | Phospholipase C beta similarity (Hs.75280) | 1/20 | 1/20 | |
86 | Oxysterol binding protein similarity (Hs.233495) | 319 (GC) | 2/17 | 2/20 |
87 | 2 possible reading frames (Hs.18946) | 1/25 | 1/25 |
1 SEREX database ID number from http://www.licr.org/SEREX.html. 2 Abbreviations: BC, breast cancer; CC, colon cancer; HD, Hodgkins disease; GC, gastric cancer; LC, lung cancer; MEL, melanoma; OC, ovarian cancer; PC, prostate cancer; RC, renal cancer