Characteristics of melanoma cell lines
Cell line | BRAF or NRAS mutational status | Other oncogenic events or tumor-suppressor deletions | Sensitive (S) or resistant (R) to vemurafeniba |
---|---|---|---|
M285 | Wild-type (36) | R | |
M229 | BRAF V600E | MITF amplification | S (34, 35, 45) |
AKT1 amplification | |||
PTEN heterozygous | |||
M233 | BRAF V600E | AKT1 amplification | R (35) |
CCND1 amplification | |||
EGFR amplification | |||
CDKN2A heterozygous | |||
PTEN heterozygous | |||
M249 | BRAF V600E | MITF amplification | S (34, 35, 45) |
AKT2 amplification | |||
PTEN homozygous | |||
M263 | BRAF V600E | CDKN2A heterozygous | R (34, 35) |
M308 | BRAF V600E | MITF amplification | R (35) |
AKT2 amplification | |||
EGFR amplification | |||
CDKN2A homozygous | |||
M370 | BRAF V600E | R (34) | |
M395 | BRAF V600E | S (34, 45) | |
M417 | BRAF V600E | ABL1 E255K, Y253H | R |
EGFR P753S | |||
M202 | NRAS Q61L | EGFR amplification | R (35) |
CDKN2A homozygous | |||
M408 | NRAS Q61K | R | |
M376 | BRAFV600E/NRAS Q61K | R (34) |
↵aSensitive, <1 μmol/L; resistant, >1 μmol/L.